A Case Study on Capital Structure Management of Siddhartha Bank Limited
| dc.contributor.author | Sharma, Krishna Prasad | |
| dc.date.accessioned | 2022-12-15T07:01:09Z | |
| dc.date.available | 2022-12-15T07:01:09Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/13788 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Leverage ratio | en_US |
| dc.subject | Capital Structure | en_US |
| dc.subject | Economic development | en_US |
| dc.subject | Commercial banks | en_US |
| dc.title | A Case Study on Capital Structure Management of Siddhartha Bank Limited | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Management | en_US |
