Profitability position of commercial banks of Nepal (NABIL and NIBL)
| dc.contributor.advisor | Balram Jha | |
| dc.contributor.author | Sah, Satyambada | |
| dc.date.accessioned | 2024-09-08T07:01:37Z | |
| dc.date.available | 2024-09-08T07:01:37Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/22774 | |
| dc.language.iso | en_US | |
| dc.subject | Profitability position | |
| dc.subject | Commercial banks | |
| dc.subject | Earnings per shar | |
| dc.subject | Correlation analysis | |
| dc.title | Profitability position of commercial banks of Nepal (NABIL and NIBL) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Ramshwaroop Ramsagar Multiple Campus, Janakpur |
