Design and Setup of Z-Type Schlieren Imaging System for Flow Visualization
dc.contributor.author | MAHARJAN, SALIM | |
dc.date.accessioned | 2023-12-19T07:00:04Z | |
dc.date.available | 2023-12-19T07:00:04Z | |
dc.date.issued | 2023-11 | |
dc.description | Amid the research works in the field of aerodynamics and flow physics, visual experiments become a key aspect to understand the physics behind the phenomenon at work. Owing to the sensitivity of phenomenon involved in those fields, non-intrusive techniques hold greater preference over intrusive techniques. Schlieren photography is one such example of non-intrusive technique, used for the qualitative and quantitative analysis of different fluid-flow phenomena involving density gradients. | en_US |
dc.description.abstract | Amid the research works in the field of aerodynamics and flow physics, visual experiments become a key aspect to understand the physics behind the phenomenon at work. Owing to the sensitivity of phenomenon involved in those fields, non-intrusive techniques hold greater preference over intrusive techniques. Schlieren photography is one such example of non-intrusive technique, used for the qualitative and quantitative analysis of different fluid-flow phenomena involving density gradients. In this study, a portable experimental setup of the z-type schlieren technique sitting in a bench-top of size 90 cm × 90 cm, consisting of two reflecting telescope parabolic mirrors of 76 mm diameter and 400 mm focal length is fabricated. With this setup, the qualitative and quantitative analysis of different fluid flow phenomena was performed. Negatively-Buoyant Plumes in water and Under-expanded jet from a converging-diverging nozzle are the flow-phenomena visualized. The visualized phenomena range from subsonic characteristic to supersonic characteristic. The cold dense water forming in the lower surface of the floating ice cascading into the less dense lukewarm water was considered as the experimental case for the study of Negatively-Buoyant Plumes. | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/21031 | |
dc.language.iso | en | en_US |
dc.publisher | I.O.E. Pulchowk Campus | en_US |
dc.subject | Schlieren photography, | en_US |
dc.subject | Z-type schlieren technique, | en_US |
dc.subject | Aerodynamics, | en_US |
dc.title | Design and Setup of Z-Type Schlieren Imaging System for Flow Visualization | en_US |
dc.type | Thesis | en_US |
local.academic.level | Masters | en_US |
local.affiliatedinstitute.title | Pulchowk Campus | en_US |
local.institute.title | Institute of Engineering | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Salim Maharjan Master thesis mechanical and aero mechanical systems design and eng Nov 2023.pdf
- Size:
- 3.96 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: