A comparative study of working capital management of Standard Chartered Bank Nepal and Himalayan Bank Ltd
| dc.contributor.author | Shrestha, Roshan Kumar | |
| dc.date.accessioned | 2019-01-18T07:52:24Z | |
| dc.date.accessioned | 2021-07-22T04:57:53Z | |
| dc.date.available | 2019-01-18T07:52:24Z | |
| dc.date.available | 2021-07-22T04:57:53Z | |
| dc.date.issued | 2009-03 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1015 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Shanker Dev Campus,Kathmandu | en_US |
| dc.subject | Working capital | en_US |
| dc.subject | Cash | en_US |
| dc.subject | Loan | en_US |
| dc.subject | Deposit ratio | en_US |
| dc.subject | Government securities | en_US |
| dc.title | A comparative study of working capital management of Standard Chartered Bank Nepal and Himalayan Bank Ltd | en_US |
| dc.type | Thesis | en_US |
