Signal Spectrum Based Condition Monitoring of Electrical Machines Based on Low Sampling Rate
dc.contributor.advisor | Gautam, Basanta K. | |
dc.contributor.author | Paudel, Ashish | |
dc.date.accessioned | 2024-08-14T07:54:06Z | |
dc.date.available | 2024-08-14T07:54:06Z | |
dc.date.issued | 2024-06 | |
dc.description | In the pursuit of enhancing condition monitoring techniques for electrical machines, this research addresses the intricate challenge of sampling rates in data acquisition. Conventional high-frequency sampling, while providing rich data, incurs substantial costs in memory, processing power, and computational time. | |
dc.description.abstract | In the pursuit of enhancing condition monitoring techniques for electrical machines, this research addresses the intricate challenge of sampling rates in data acquisition. Conventional high-frequency sampling, while providing rich data, incurs substantial costs in memory, processing power, and computational time. Additionally, it introduces complexities related to data loss during acquisition setup. Aiming for a more balanced approach, this study explores the potential of low sampling rates, acknowledging the trade-offs in signal resolution. An innovative algorithm is proposed to harness the advantages of low sampling rates, circumventing the pitfalls of spectral leakages that often plague signal analysis. Notably, the proposed methodology eliminates the need for windowing functions, a traditional requirement in spectral analysis. The intricate process of window selection, crucial for narrowing the main lobe and reducing leakage energy, necessitates specialized knowledge. The proposed algorithm simplifies this aspect, presenting an effective solution without compromising analytical precision. This study investigates the feasibility and effectiveness of using a low sampling rate of 2 kHz for the condition monitoring of electrical machines, specifically targeting the detection of broken rotor bars (BRBs). | |
dc.description.provenance | Submitted by Govind Bist (govind.bist@ncc.tu.edu.np) on 2024-08-14T07:54:06Z No. of bitstreams: 1 Ashish Paudel Master thesis electrical eng power system june 2024.pdf: 5923330 bytes, checksum: d8dff5e6455c4684749722f389f600bf (MD5) | en |
dc.description.provenance | Made available in DSpace on 2024-08-14T07:54:06Z (GMT). No. of bitstreams: 1 Ashish Paudel Master thesis electrical eng power system june 2024.pdf: 5923330 bytes, checksum: d8dff5e6455c4684749722f389f600bf (MD5) Previous issue date: 2024-06 | en |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/22694 | |
dc.language.iso | en | |
dc.publisher | I.O.E | |
dc.subject | Induction Motor | |
dc.subject | Fault Diagnosis | |
dc.subject | Condition Monitoring | |
dc.subject | Fourier Transform | |
dc.title | Signal Spectrum Based Condition Monitoring of Electrical Machines Based on Low Sampling Rate | |
dc.type | Thesis | |
local.academic.level | Masters | |
local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ashish Paudel Master thesis electrical eng power system june 2024.pdf
- Size:
- 5.65 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: