A fundamental analysis of stock returns in Nepal
| dc.contributor.advisor | Radhe S. Pradhan | |
| dc.contributor.author | Gurung, Rita | |
| dc.date.accessioned | 2024-11-14T05:10:43Z | |
| dc.date.available | 2024-11-14T05:10:43Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/23154 | |
| dc.language.iso | en_US | |
| dc.subject | Fundamental analysis | |
| dc.subject | Nepal stock exchange | |
| dc.title | A fundamental analysis of stock returns in Nepal | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Nepal Commerce Campus, Min Bhawan |
