Study on Loan and Advances of Commercial Banks (With Special Reference to Nepal Investment Bank Ltd., Everest Bank Ltd. & Nepal Industrial and Commercial Bank Ltd.)
| dc.contributor.author | Koju, Laxmi | |
| dc.date.accessioned | 2023-10-01T10:27:38Z | |
| dc.date.available | 2023-10-01T10:27:38Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/20110 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Loan loss provision | en_US |
| dc.subject | Commercial banks | en_US |
| dc.subject | Deposit ratio | en_US |
| dc.subject | Trend analysis | en_US |
| dc.title | Study on Loan and Advances of Commercial Banks (With Special Reference to Nepal Investment Bank Ltd., Everest Bank Ltd. & Nepal Industrial and Commercial Bank Ltd.) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Nepal Commerce Campus, Min Bhawan | en_US |
