Effect of Urtica Parviflora Roxb. on the Growth Performance and Hematologic Parameters in Nile Tilapia ( Oreochromis niloticus Linnaeus, 1758)
| dc.contributor.author | Rai, Dipa | |
| dc.date.accessioned | 2023-05-07T04:33:07Z | |
| dc.date.available | 2023-05-07T04:33:07Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Available with full text | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/16880 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Zoology | en_US |
| dc.subject | Herbal plant | en_US |
| dc.subject | Hematologic parameters | en_US |
| dc.title | Effect of Urtica Parviflora Roxb. on the Growth Performance and Hematologic Parameters in Nile Tilapia ( Oreochromis niloticus Linnaeus, 1758) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Zoology | en_US |
