Exploring the drivers of interest rate differentials in nepalese commercial banks
| dc.contributor.advisor | Indra Bahadur Bohara | |
| dc.contributor.author | Shah, Amrendra Kumar | |
| dc.date.accessioned | 2026-09-15T09:23:57Z | |
| dc.date.available | 2026-09-15T09:23:57Z | |
| dc.date.issued | 2026-02 | |
| dc.description.abstract | not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/27266 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Management | |
| dc.subject | Commercial banks | |
| dc.subject | Loans | |
| dc.subject | Liquidity | |
| dc.title | Exploring the drivers of interest rate differentials in nepalese commercial banks | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.affiliatedinstitute.title | Shanker Dev Campus | |
| local.institute.title | Faculty of Management |
