A Financial Performance of Five Banks in Nepal
| dc.contributor.author | Thapa, Rajan Bahadur | |
| dc.date.accessioned | 2018-03-22T09:59:14Z | |
| dc.date.accessioned | 2021-07-22T04:58:04Z | |
| dc.date.available | 2018-03-22T09:59:14Z | |
| dc.date.available | 2021-07-22T04:58:04Z | |
| dc.date.issued | 2009 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1045 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Shanker Dev Campus,Kathmandu | en_US |
| dc.subject | Financial Performance | en_US |
| dc.subject | Liquidity | en_US |
| dc.subject | Market Price | en_US |
| dc.title | A Financial Performance of Five Banks in Nepal | en_US |
| dc.title.alternative | (Scbl, Nabil, Hbl, Ebl & Nibl) | en_US |
| dc.type | Thesis | en_US |
