Analysis of Revenue Planning & Performance of Service Oriented Company with Reference to Nepal Telecom Limited
| dc.contributor.author | Bhurji, Pramod | |
| dc.date.accessioned | 2024-02-02T09:14:25Z | |
| dc.date.available | 2024-02-02T09:14:25Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/21642 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Revenue planning | en_US |
| dc.subject | Capital expenditure | en_US |
| dc.subject | Profit planning | en_US |
| dc.title | Analysis of Revenue Planning & Performance of Service Oriented Company with Reference to Nepal Telecom Limited | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Shankerdev Campus, Putalisadak | en_US |
