Non perfoming loan management ; a case study of Nabil Bank limited
| dc.contributor.advisor | Pitri Raj Adhikari | |
| dc.contributor.author | Pradhan, Bipana | |
| dc.date.accessioned | 2025-02-12T05:54:49Z | |
| dc.date.available | 2025-02-12T05:54:49Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/24162 | |
| dc.language.iso | en_US | |
| dc.subject | Ratio analysis | |
| dc.subject | Non-performing loan | |
| dc.title | Non perfoming loan management ; a case study of Nabil Bank limited | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
