Fault Classification and Fault Distance Estimation Scheme For Transmission Line Based on Discrete Wavelet Transform
| dc.contributor.advisor | Gautam, Basanta Kumar | |
| dc.contributor.author | Sah, Ranjit Kumar | |
| dc.date.accessioned | 2025-12-29T04:54:40Z | |
| dc.date.available | 2025-12-29T04:54:40Z | |
| dc.date.issued | 2025-12 | |
| dc.description | The prompt and precise identification and localisation of transmission line faults is essential to the stability and dependability of power systems.This thesis proposes a fault distance estimation scheme that efficiently extracts features from current signals using the Discrete Wavelet Transform (DWT). | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25481 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Discrete Wavelet Transform (DWT) | |
| dc.subject | Singular Value Decomposition (SVD) | |
| dc.title | Fault Classification and Fault Distance Estimation Scheme For Transmission Line Based on Discrete Wavelet Transform | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sah, Ranjit Kumar Master thesis power system electrical dec 2025.pdf
- Size:
- 4.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
