Loan Management A Comparative study of EBL and NBBL
| dc.contributor.author | Thapa, Sabitri | |
| dc.date.accessioned | 2018-12-27T05:23:56Z | |
| dc.date.accessioned | 2021-07-22T04:57:42Z | |
| dc.date.available | 2018-12-27T05:23:56Z | |
| dc.date.available | 2021-07-22T04:57:42Z | |
| dc.date.issued | 2010-05 | |
| dc.description.abstract | not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/988 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Saraswati Multiple Campus | en_US |
| dc.subject | Banking | en_US |
| dc.subject | Credit risk | en_US |
| dc.subject | Lending dervice | en_US |
| dc.subject | Loan | en_US |
| dc.subject | Management | en_US |
| dc.title | Loan Management A Comparative study of EBL and NBBL | en_US |
| dc.type | Thesis | en_US |
