Financial performance evaluation of Hydropower companies in Nepal ( A comparison between power company limited and Himal power limited)
| dc.contributor.advisor | Bihari Binod Pokhrel | |
| dc.contributor.author | Khadka, Prakash | |
| dc.date.accessioned | 2024-12-19T06:43:16Z | |
| dc.date.available | 2024-12-19T06:43:16Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/23414 | |
| dc.language.iso | en_US | |
| dc.subject | Hydropower companies | |
| dc.subject | Liquidity ratio | |
| dc.title | Financial performance evaluation of Hydropower companies in Nepal ( A comparison between power company limited and Himal power limited) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Nepal Commerce Campus, Min Bhawan |
