Risk and return analysis of common stocks of commercial banks in Nepal (with reference to NCC Bank Ltd. & Kumari Bank Ltd.)
| dc.contributor.advisor | Shashi Kant Mainali | |
| dc.contributor.author | Yadav, Shyam Prasad | |
| dc.date.accessioned | 2025-03-19T06:50:35Z | |
| dc.date.available | 2025-03-19T06:50:35Z | |
| dc.date.issued | 2014 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/24550 | |
| dc.language.iso | en_US | |
| dc.subject | Common stock | |
| dc.subject | Commercial banks | |
| dc.title | Risk and return analysis of common stocks of commercial banks in Nepal (with reference to NCC Bank Ltd. & Kumari Bank Ltd.) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
