Effect of Electronic Advertisig on Buying Decisions of Coca-Cola Consumers in Kathmandu Valley
| dc.contributor.author | Shrestha, Sanjay | |
| dc.date.accessioned | 2021-03-29T10:39:18Z | |
| dc.date.accessioned | 2021-07-22T05:00:18Z | |
| dc.date.available | 2021-03-29T10:39:18Z | |
| dc.date.available | 2021-07-22T05:00:18Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Not avaiable | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1231 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management,People’s Campus Paknajol, Kathmandu | en_US |
| dc.subject | Electronic Advertisig | en_US |
| dc.subject | Buying Decisions | en_US |
| dc.subject | Coca-Cola Consumers | en_US |
| dc.title | Effect of Electronic Advertisig on Buying Decisions of Coca-Cola Consumers in Kathmandu Valley | en_US |
| dc.type | Thesis | en_US |
