Pre–Issue and Post-Issue Performance of Finance Companies in Nepal
| dc.contributor.author | Acharya, Shova | |
| dc.date.accessioned | 2022-07-29T05:52:08Z | |
| dc.date.available | 2022-07-29T05:52:08Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/12166 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | Finance companies | en_US |
| dc.subject | 4.1. Liquidity ratios | en_US |
| dc.title | Pre–Issue and Post-Issue Performance of Finance Companies in Nepal | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Shankerdev Campus, Putalisadak | en_US |
