Modeling & Analyzing Heat Transfer Behavior of Sand Packed Bed Thermal Energy Storage System
dc.contributor.advisor | Maharjan, Sanjeev | |
dc.contributor.author | Gurung, Surendra | |
dc.date.accessioned | 2025-04-28T10:01:39Z | |
dc.date.available | 2025-04-28T10:01:39Z | |
dc.date.issued | 2025-04 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/24948 | |
dc.language.iso | en | |
dc.publisher | I.O.E | |
dc.subject | thermal energy storage (TES) | |
dc.subject | Temperature predictions | |
dc.subject | Zehner-Schlünder (ZS) | |
dc.title | Modeling & Analyzing Heat Transfer Behavior of Sand Packed Bed Thermal Energy Storage System | |
dc.type | Thesis | |
local.academic.level | Masters | |
local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master Thesis Surendra Gurung Mechanical and Aero Renewable Energy Eng April 2025.pdf
- Size:
- 2.41 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: