Trade-off between liquidity and profitability of Jointventure Banks in Nepal (NABIL, HBL AND EBL)
| dc.contributor.advisor | Ruchila Pandey | |
| dc.contributor.author | K.C., Sunita | |
| dc.date.accessioned | 2025-01-13T04:29:44Z | |
| dc.date.available | 2025-01-13T04:29:44Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/23592 | |
| dc.language.iso | en_US | |
| dc.subject | Joint venture | |
| dc.subject | Profitability ratio | |
| dc.title | Trade-off between liquidity and profitability of Jointventure Banks in Nepal (NABIL, HBL AND EBL) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
