Comparative Financial Performance Analysisof Nepal investment Bank Limited and Everest Bank Limited
| dc.contributor.author | Yadav, Ram Prabesh Prasad | |
| dc.date.accessioned | 2021-03-16T05:48:25Z | |
| dc.date.accessioned | 2021-07-22T04:58:03Z | |
| dc.date.available | 2021-03-16T05:48:25Z | |
| dc.date.available | 2021-07-22T04:58:03Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1041 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Faculty of Management | en_US |
| dc.subject | profitability | en_US |
| dc.subject | liquidity | en_US |
| dc.subject | Performance Analysis | en_US |
| dc.title | Comparative Financial Performance Analysisof Nepal investment Bank Limited and Everest Bank Limited | en_US |
| dc.type | Thesis | en_US |
