Interrelationship Between Sales and Profitplanning in a Manufacturing Industry (A Case Study of Bottlers Nepal [Terai] Limited)
| dc.contributor.author | Silwal, Pashupati | |
| dc.date.accessioned | 2021-04-28T06:12:01Z | |
| dc.date.accessioned | 2021-07-22T04:59:06Z | |
| dc.date.available | 2021-04-28T06:12:01Z | |
| dc.date.available | 2021-07-22T04:59:06Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Not availabe | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1149 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Sales | en_US |
| dc.subject | Profit | en_US |
| dc.subject | evaluate budgeted | en_US |
| dc.title | Interrelationship Between Sales and Profitplanning in a Manufacturing Industry (A Case Study of Bottlers Nepal [Terai] Limited) | en_US |
| dc.type | Thesis | en_US |
