Risk and Return
| dc.contributor.author | Thapa, Nisha | |
| dc.date.accessioned | 2018-04-13T09:38:05Z | |
| dc.date.accessioned | 2021-07-22T05:01:46Z | |
| dc.date.available | 2018-04-13T09:38:05Z | |
| dc.date.available | 2021-07-22T05:01:46Z | |
| dc.date.issued | 2009-12 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1305 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Office of Dean Faculty of Management Tribhuvan University | en_US |
| dc.subject | Risk Management | en_US |
| dc.subject | Capital Market | en_US |
| dc.subject | Commercial Banks | en_US |
| dc.title | Risk and Return | en_US |
| dc.title.alternative | A comparative study of Commercial Banks in Nepal | en_US |
| dc.type | Thesis | en_US |
