Investment pattern analysis of Nepalese commercial banks (A comparative study of Himalayan Bank Ltd. and Nepal Industrial and Commercial Bank Ltd.)
| dc.contributor.author | Prajapati, Anita | |
| dc.date.accessioned | 2024-01-25T03:58:01Z | |
| dc.date.available | 2024-01-25T03:58:01Z | |
| dc.date.issued | 2009 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/21471 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Investment pattern | en_US |
| dc.subject | Commercial banks | en_US |
| dc.subject | Current ratio | en_US |
| dc.subject | Liquidity risk | en_US |
| dc.title | Investment pattern analysis of Nepalese commercial banks (A comparative study of Himalayan Bank Ltd. and Nepal Industrial and Commercial Bank Ltd.) | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Nepal Commerce Campus, Min Bhawan | en_US |
