Working Capital Management of Unilever Nepal Limited
| dc.contributor.author | Chaudhary, Manita | |
| dc.date.accessioned | 2023-05-10T10:07:50Z | |
| dc.date.available | 2023-05-10T10:07:50Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/16962 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Working capital | en_US |
| dc.subject | Financial tools | en_US |
| dc.subject | Liquidity ratio | en_US |
| dc.subject | Investment policy | en_US |
| dc.title | Working Capital Management of Unilever Nepal Limited | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Management | en_US |
