Contribution of street vending on family incomes and livelihood in Bhaktapur district
| dc.contributor.advisor | Baikuntha Pandey | |
| dc.contributor.author | Prajapati, Rameshori | |
| dc.date.accessioned | 2026-03-12T06:40:00Z | |
| dc.date.available | 2026-03-12T06:40:00Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | Street Vending business is indeed one of the integral earning sources for the people who do not have technical skills and higher studies. However, its impact on the livelihood of the vendors is not yet fully understood by the government resulting in cruel behavior to the vendors and ignoring their needs. This study aims to explore the socio-economic status of the street vendors of ward-10 of Bhaktapur district along with the improvement in the livelihood pattern of the street vendors from the income earned from street vending business. The study focused on the relationship of the street vending business income and its contribution to the income of the family and livelihood of the vendors. It highlighted the impact of street vending income on the livelihood of vendors and to identify the contribution of the income from street vending with the fulfilment of livelihood needs of the vendors. The quantitative techniques of research methodologies implied involve questionnaire survey and field visit of the study area. The interview of total 112 street vendors was conducted among which the vendors solely relying on the street vending business were further studied regarding the contribution of income from street vending in their livelihood. Descriptive statistics method was used for data analysis. The study used statistical tools like mean and standard deviation to extract further insights from the data. The study found that the livelihood of street vendors is positively affected by the income of street vending business. The study found that street vending significantly enhances family incomes and livelihoods of the vendors of the study area. It serves as a resilient economic activity that empowers individuals, supports local economic growth, and contributes to the upliftment of overall livelihoods of the vendors. The study proposes to formulate proper policies for management of the street vendors, it seems necessary to develop regulatory frameworks addressing the needs of vendors along with public space management. Along with proper regulation, the vendors should be provided access to easy credit and get opportunities to get involved in skill development training for enhancement of livelihood which will contribute to poverty alleviation and local economies. Keywords: Street vendors, livelihood, Socio-economic status, Street vending, etc. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25884 | |
| dc.language.iso | en_US | |
| dc.subject | Street vendors | |
| dc.subject | Economic development | |
| dc.title | Contribution of street vending on family incomes and livelihood in Bhaktapur district | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Patan Samyukta Campus, PatanDhoka |
