The study on analysis of capital structure and its effects on dividend of unilever Nepal limited
| dc.contributor.advisor | Puspa Raj Sharma | |
| dc.contributor.author | Sharma, Sandhya Devi | |
| dc.date.accessioned | 2024-08-28T10:32:37Z | |
| dc.date.available | 2024-08-28T10:32:37Z | |
| dc.date.issued | 2010 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/22749 | |
| dc.language.iso | en_US | |
| dc.subject | Capital structure | |
| dc.subject | Financial leverage | |
| dc.subject | Manufacturing company | |
| dc.title | The study on analysis of capital structure and its effects on dividend of unilever Nepal limited | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Prithivi Narayan Campus, Pokhara |
