Influence Of Internal Heat Loads and Ceiling Heights on The Effectiveness Of Displacement and Mixing Ventilation for a Room
| dc.contributor.advisor | amatya, vishwa prasanna | |
| dc.contributor.author | Lamichanne, Ananda | |
| dc.date.accessioned | 2026-06-03T04:24:42Z | |
| dc.date.available | 2026-06-03T04:24:42Z | |
| dc.date.issued | 2026-05 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26873 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | displacement ventilation | |
| dc.subject | fluid dynamics | |
| dc.subject | indoor air quality (IAQ) parameters | |
| dc.title | Influence Of Internal Heat Loads and Ceiling Heights on The Effectiveness Of Displacement and Mixing Ventilation for a Room | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Lamichhane,Ananda master thesis mechanical systems design mechanical and aero may 2026.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
