Financial analysis of listed hotel and tourism Companies in Nepal
| dc.contributor.advisor | Indra Bahadur Bohara | |
| dc.contributor.author | Bhandari, Samikshya | |
| dc.date.accessioned | 2026-09-07T04:24:11Z | |
| dc.date.available | 2026-09-07T04:24:11Z | |
| dc.date.issued | 2026-02 | |
| dc.description.abstract | This paper will seek to examine the financial position of the listed star hotel companies in Nepal, in particular, the influence of liquidity on the profitability. As a causal research study design, the study will look at three major financial ratios, including the returns on asset (ROA), returns on equity (ROE), and earnings per-share (EPS). Three quoted star hotels were sampled using judgmental sampling, and data of the last five years were evaluated. Meanings of these financial ratios were compared and regression analysis was done through the application of SPSS to identify the effect of liquidity. The results show that liquidity does not have a significant influence on the financial ratios at 5 percent level of significance. In opposition to most studies that propose that liquidity enhances the financial performance, this study determined that debt, asset utilization, and liquidity had a positive effect on the financial performance and share holders value of Nepalese hotel companies. Further research is advised to examine the impact of investment in other sectors in the economy to provide a comparable effect with the hotel and tourism sector. This would give a wider scope of what various investment strategies have on the financial performance of different industries. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/27248 | |
| dc.language.iso | en | |
| dc.publisher | Faculty of Management | |
| dc.subject | Tourism industry | |
| dc.subject | Hotel industris | |
| dc.subject | Liquidity | |
| dc.title | Financial analysis of listed hotel and tourism Companies in Nepal | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.affiliatedinstitute.title | Shanker Dev Campus | |
| local.institute.title | Faculty of Management |
