Effect of Orientation and Window Wall Ratio in Residential Buildings Within Town Planning – A Case of Ratodada Town Planning, Lamahi, Dang
dc.contributor.advisor | Uprety,Sanjaya | |
dc.contributor.author | Kalathoki,Subash | |
dc.date.accessioned | 2025-07-28T05:13:50Z | |
dc.date.available | 2025-07-28T05:13:50Z | |
dc.date.issued | 2025-04 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/25105 | |
dc.language.iso | en | |
dc.publisher | Pulchowk Campus | |
dc.subject | Thermal comfort | |
dc.title | Effect of Orientation and Window Wall Ratio in Residential Buildings Within Town Planning – A Case of Ratodada Town Planning, Lamahi, Dang | |
dc.type | Thesis | |
local.academic.level | Masters | |
local.affiliatedinstitute.title | Pulchowk Campus | |
local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Master thesis Subash Kalathoki architecture energy efficient building apr 2025.pdf
- Size:
- 8.03 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: