Financial structure and economic performances: a case of Salt Trading Corporation Limited
| dc.contributor.advisor | Bijaya Gopal Shrestha Thapa | |
| dc.contributor.author | Shrestha, Neeraj | |
| dc.date.accessioned | 2025-02-23T03:58:28Z | |
| dc.date.available | 2025-02-23T03:58:28Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/24293 | |
| dc.language.iso | en_US | |
| dc.subject | Economic performances | |
| dc.subject | Capital structure | |
| dc.title | Financial structure and economic performances: a case of Salt Trading Corporation Limited | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Patan Samyukta Campus, PatanDhoka |
