Financial performance of Nepalese commercial Banks ( with key focus on NIBL, HBL, SBI, EBL & BOk)
| dc.contributor.advisor | K. D. Manandhar | |
| dc.contributor.author | Shrestha, Sunil | |
| dc.date.accessioned | 2024-11-20T08:18:17Z | |
| dc.date.available | 2024-11-20T08:18:17Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/23219 | |
| dc.language.iso | en_US | |
| dc.subject | Profitability | |
| dc.subject | Financial performance | |
| dc.title | Financial performance of Nepalese commercial Banks ( with key focus on NIBL, HBL, SBI, EBL & BOk) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
