A Study of Financial Performance Indicators and Stock Market of Listed Commercial Banks in Nepals (with reference standard chartered bank Nepal SBI bank and bank of kathmandu limited)
| dc.contributor.advisor | Shambhu Saran Sah | |
| dc.contributor.author | Chaudhary, Sunil Kumar | |
| dc.date.accessioned | 2026-05-11T07:28:42Z | |
| dc.date.available | 2026-05-11T07:28:42Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26666 | |
| dc.language.iso | en_US | |
| dc.subject | Financial performance | |
| dc.subject | Commercial banks | |
| dc.title | A Study of Financial Performance Indicators and Stock Market of Listed Commercial Banks in Nepals (with reference standard chartered bank Nepal SBI bank and bank of kathmandu limited) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Thakur Ram Multiple Campus, Birgunj |
