A study of differentiating and classifying factors affecting risk tolerance of Nepalese Stock Market Investors
| dc.contributor.author | Bhatta, Bharat Raj | |
| dc.date.accessioned | 2023-11-24T04:09:43Z | |
| dc.date.available | 2023-11-24T04:09:43Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/20667 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Management | en_US |
| dc.subject | Demographic factors | en_US |
| dc.subject | Nepalese Stock Market | en_US |
| dc.title | A study of differentiating and classifying factors affecting risk tolerance of Nepalese Stock Market Investors | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Shankerdev Campus, Putalisadak | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
