Performance Analysis and Socio-Economic Impact Factors for Transition Towards Electric Vehicle in Nepal
| dc.contributor.advisor | Jha, Ajay Kumar | |
| dc.contributor.author | Shrestha, Aman | |
| dc.date.accessioned | 2025-12-29T06:07:54Z | |
| dc.date.available | 2025-12-29T06:07:54Z | |
| dc.date.issued | 2025-11 | |
| dc.description | This study has investigated the performance, range behavior, economic feasibility, and socio-economic implications of electric vehicle (EV) adoption in Nepal, with the objective of evaluating their suitability as sustainable alternatives to internal combustion engine (ICE) vehicles. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25487 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Electric Vehicles | |
| dc.subject | Performance Analysis | |
| dc.subject | Range Evaluation | |
| dc.title | Performance Analysis and Socio-Economic Impact Factors for Transition Towards Electric Vehicle in Nepal | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Shrestha, Aman Master thesis renewable energy mechanical and aero Nov 2025.pdf
- Size:
- 3.29 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
