Comparative analysis of credit risk management of Rastriya Banijya Bank Limited and NIC Asia Bank Limited of Nepal
dc.contributor.author | Dhamala, Shubha | |
dc.date.accessioned | 2023-05-14T09:06:24Z | |
dc.date.available | 2023-05-14T09:06:24Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Not available | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/17014 | |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Management | en_US |
dc.subject | Credit risk | en_US |
dc.subject | Risk management | en_US |
dc.subject | Profitability ratio | en_US |
dc.subject | Regression analysis | en_US |
dc.title | Comparative analysis of credit risk management of Rastriya Banijya Bank Limited and NIC Asia Bank Limited of Nepal | en_US |
dc.type | Thesis | en_US |
local.academic.level | Masters | en_US |
local.institute.title | Mechi Multiple Campus, Jhapa | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: