Impact of physical activities in cognitive development of basic level students in Udayapur district
| dc.contributor.advisor | Lokendra Sherchan | |
| dc.contributor.author | Giri, Mahesh | |
| dc.date.accessioned | 2026-07-02T09:20:03Z | |
| dc.date.available | 2026-07-02T09:20:03Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study, entitled "Impact of Physical activities in cognitive development of basic level students in Udayapur district", was conducted in the Udayapur Gadhi rural municipality of Udayapur district, Koshi province, Nepal. The objectives of this study were to find out the impact of physical activities in cognitive development of basic school students in Udayapur district, to evaluate the relationship between physical activities and cognitive development and to analyze the opinion of PE Teachers and Headmasters towards the association of physical activities with knowledge development. This study was grounded in an explorative qualitative research design, the study utilized in-depth interviews to gather perspectives from twelve respondents, comprising six students (three boys and three girls), three health and physical education (HPE) teachers and three headmasters, selected through purposive sampling from three community schools within Udayapur Gadhi Rural Municipality. The Findings revealed that physical activities significantly enhanced students’ cognitive functions, including attention, memory retention, comprehension, and classroom engagement. Regular involvement in exercises also contributed to students’ time management, self-discipline, emotional regulation, and development of positive social behaviors such as teamwork and cooperation. Both teachers and headmasters observed increased academic motivation and improved behavior among physically active students. However, challenges such as lack of facilities, undervaluation of physical education, and unstructured PE sessions hindered its full implementation. Overall, the research emphasizes that balanced, structured, and well-supported physical education is essential not only for students’ physical well-being but also for fostering cognitive and academic growth. It recommends policy support, teacher training, and improved infrastructure to integrate physical activity meaningfully into the school curriculum. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/27144 | |
| dc.language.iso | en_US | |
| dc.subject | Physical activities | |
| dc.subject | Basic level | |
| dc.title | Impact of physical activities in cognitive development of basic level students in Udayapur district | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Central Department of Education |
