Financial performance evaluation of joint venture banks ( with reference to Nepal SBI bank & everest Bank)
| dc.contributor.advisor | Joginder Gote | |
| dc.contributor.author | Adhikari, Umesh | |
| dc.date.accessioned | 2025-02-20T10:24:36Z | |
| dc.date.available | 2025-02-20T10:24:36Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/24269 | |
| dc.language.iso | en_US | |
| dc.subject | Joint venture | |
| dc.subject | Liquidity ratios | |
| dc.title | Financial performance evaluation of joint venture banks ( with reference to Nepal SBI bank & everest Bank) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Shankerdev Campus, Putalisadak |
