an integrated national energy demand model with provincial-level disaggregation for the residential sector
| dc.contributor.advisor | prajapati, anita | |
| dc.contributor.author | Jha, Rahul Kumar | |
| dc.date.accessioned | 2026-06-02T06:13:04Z | |
| dc.date.available | 2026-06-02T06:13:04Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26849 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | LEAP framework | |
| dc.subject | urbanization | |
| dc.subject | energy-consuming | |
| dc.title | an integrated national energy demand model with provincial-level disaggregation for the residential sector | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jha, Rahul Kumar Master thesisrenewable energy mechanical and aero apr 2026.pdf
- Size:
- 3.98 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
