Energy System Analysis and Cost Optimization of Domestic Airport: A Case Study of Dhangadhi Airport, Nepal.
| dc.contributor.author | Dumre, Bishal | |
| dc.date.accessioned | 2022-01-02T06:46:51Z | |
| dc.date.available | 2022-01-02T06:46:51Z | |
| dc.date.issued | 2021-09 | |
| dc.description | The Electric load profiles and the energy demand pattern have not been studied earlier in order to characterize and analyze the way energy is used and to classify electric loads according to their operation way | en_US |
| dc.description.abstract | The Electric load profiles and the energy demand pattern have not been studied earlier in order to characterize and analyze the way energy is used and to classify electric loads according to their operation way. In addition there is no any research regarding the energy consumption analysis of domestic airport for the Nepalese airports. On the primary audit at the Dhangadhi airport, an issue of energy consumption seems to be inefficient so it is necessary to analyze detailed demand response and energy consumption pattern at the airport during the summer and winter seasons and possible measures for the energy and cost saving opportunity. | en_US |
| dc.identifier.citation | MASTER IN ENERGY SYSTEM PLANNING AND MANAGEMENT | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/6940 | |
| dc.language.iso | en | en_US |
| dc.publisher | Pulchowk Campus | en_US |
| dc.subject | energy consumption | en_US |
| dc.title | Energy System Analysis and Cost Optimization of Domestic Airport: A Case Study of Dhangadhi Airport, Nepal. | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.affiliatedinstitute.title | Pulchowk Campus | en_US |
| local.institute.title | Institute of Engineering | en_US |
