Dynamic Thermal Rating for Congestion Management in Regions with Renewable Energy Generation: A Case Study in Dana-Kushma-New Butwal 220 kV Transmission
| dc.contributor.advisor | Neupane, Sanjaya | |
| dc.contributor.author | Aryal, Khil Nath | |
| dc.date.accessioned | 2025-04-28T09:28:49Z | |
| dc.date.available | 2025-04-28T09:28:49Z | |
| dc.date.issued | 2025-04 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/24942 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Integrated Nepalese Power System (INPS) | |
| dc.subject | Dynamic Line Rating (DLR) | |
| dc.subject | Transmission grid congestion | |
| dc.title | Dynamic Thermal Rating for Congestion Management in Regions with Renewable Energy Generation: A Case Study in Dana-Kushma-New Butwal 220 kV Transmission | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - Master Thesis Khil Nath Aryal Mechanical and Aero renewable energy Apr 2025.pdf
 - Size:
 - 5.18 MB
 - Format:
 - Adobe Portable Document Format
 
License bundle
1 - 1 of 1
Loading...
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description:
 
