Risk and Return Analysis of Commercial Banks of Nepal: A Comparative Study on Nepal Investment Bank Ltd, Standard Chartered Bank Ltd, Himalayan Bank Ltd And Everest Bank Ltd
dc.contributor.author | Tamrakar, Manisha | |
dc.date.accessioned | 2021-03-12T10:53:34Z | |
dc.date.accessioned | 2021-07-22T04:58:34Z | |
dc.date.available | 2021-03-12T10:53:34Z | |
dc.date.available | 2021-07-22T04:58:34Z | |
dc.date.issued | 2018-02 | |
dc.description.abstract | Not Available | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.14540/1103 | |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management | en_US |
dc.subject | systematic risk | en_US |
dc.subject | unsystematic risk | en_US |
dc.subject | risk and return | en_US |
dc.subject | commercial banks | en_US |
dc.title | Risk and Return Analysis of Commercial Banks of Nepal: A Comparative Study on Nepal Investment Bank Ltd, Standard Chartered Bank Ltd, Himalayan Bank Ltd And Everest Bank Ltd | en_US |
dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1