Analysis of total deposit and its marketing service ( A case study of everest bank)
| dc.contributor.advisor | Keshav Prasad Gadtaula | |
| dc.contributor.author | Shrestha, Prava | |
| dc.date.accessioned | 2025-12-23T07:03:14Z | |
| dc.date.available | 2025-12-23T07:03:14Z | |
| dc.date.issued | 2013 | |
| dc.description.abstract | Not available | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/25461 | |
| dc.language.iso | en_US | |
| dc.subject | Liquidity | |
| dc.subject | Economic growth | |
| dc.title | Analysis of total deposit and its marketing service ( A case study of everest bank) | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.affiliatedinstitute.title | Post Graduate Campus, Biratnagar |
