दरै जातिको आर्थिक अवस्थाले शैक्षिक उपलब्धिमा पारेको प्रभाव (तनहूँ जिल्लाको गजरकोट गा.वि.स. वडा नं. ५ को समाजशास्त्रीय अध्ययन){The effect of the economic condition of Darai castes on educational achievement (Sociological study of Gajarkot Village, Ward No. 5, Tanhun District)}
| dc.contributor.author | Wagle, Keshabraj | |
| dc.date.accessioned | 2023-07-02T10:44:03Z | |
| dc.date.available | 2023-07-02T10:44:03Z | |
| dc.date.issued | 2012 | |
| dc.description.abstract | Available with full text | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/18331 | |
| dc.language.iso | ne | en_US |
| dc.publisher | समाजशास्त्र विभाग | en_US |
| dc.subject | दरै जाति Darai caste | en_US |
| dc.subject | आर्थिक अवस्था Economic situation | en_US |
| dc.subject | शैक्षिक उपलब्धि Academic achievement | en_US |
| dc.title | दरै जातिको आर्थिक अवस्थाले शैक्षिक उपलब्धिमा पारेको प्रभाव (तनहूँ जिल्लाको गजरकोट गा.वि.स. वडा नं. ५ को समाजशास्त्रीय अध्ययन){The effect of the economic condition of Darai castes on educational achievement (Sociological study of Gajarkot Village, Ward No. 5, Tanhun District)} | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Prithivi Narayan Campus, Pokhara | en_US |
Files
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
