Damage Detection in Composite Beams Using Modal Curvature Based Techniques
| dc.contributor.advisor | Bhattrai, Sudip | |
| dc.contributor.author | Bhatta, Aayush | |
| dc.date.accessioned | 2025-04-28T05:08:37Z | |
| dc.date.available | 2025-04-28T05:08:37Z | |
| dc.date.issued | 2025-04 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/24929 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Modal curvature | |
| dc.subject | Laminated composite | |
| dc.subject | Damage detection | |
| dc.title | Damage Detection in Composite Beams Using Modal Curvature Based Techniques | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering | 
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
 - Master thesis Aayush Bhatta mechanicaland aero system design.pdf
 - Size:
 - 4.63 MB
 - Format:
 - Adobe Portable Document Format
 
License bundle
1 - 1 of 1
Loading...
- Name:
 - license.txt
 - Size:
 - 1.71 KB
 - Format:
 - Item-specific license agreed upon to submission
 - Description:
 
