Socio-cultural influence on girl students' participation in games and sports in the Terai region
| dc.contributor.advisor | Shanta Bahadur Shrestha | |
| dc.contributor.author | Pandit, Kabita | |
| dc.date.accessioned | 2026-06-24T07:27:52Z | |
| dc.date.available | 2026-06-24T07:27:52Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study, titled "Socio-cultural influence towards girl students' participation in games and sports in the Terai Region," was conducted in the Mahottari District, Madhesh Province, Nepal. The objectives of this study were to identify the socio-cultural factors affecting girls' participation in sports and to analyze the roles of family, school, and community in promoting or hindering their involvement in sports. A descriptive research design was adopted, with data gathered from six secondary schools. The respondents comprised five teachers, thirty girl students, and approximately three parents per school, a total of 230 respondents. Questionnaires were utilized as research tools for teachers and students, while an interview schedule was used for parents. The findings indicate that, while 98.89% of girls' students enjoy sports, only 16.11% participate regularly in school-based sports activities. Approximately 66.33% participate occasionally, and 20.55% do not engage in sports at all. Socio-cultural factors such as traditional gender roles, early marriage, dowry system, economic constraints, religious beliefs, and misconceptions about menstruation were identified as primary barriers. Additionally, inadequate facilities in schools, such as limited sports equipment, untrained coaches, teachers and insufficient physical infrastructure, further hinder girls' participation in sports. Negative community attitudes, lack of cooperation, and discouraging remarks also contribute to the low involvement of girls in sports. Family dynamics, including gender discrimination, early marriage practices, and lower investments in daughters, further exacerbate these challenges. This study highlights the need to address socio-cultural and systemic barriers that discourage the greater participation of girl students in sports activities in the Terai region. | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/27061 | |
| dc.language.iso | en_US | |
| dc.subject | Socio-cultural | |
| dc.subject | Secondary schools | |
| dc.title | Socio-cultural influence on girl students' participation in games and sports in the Terai region | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Central Department of Education |
