Comparative Study on Financial Performance of Nepal Bank and Nabil Bank Limited (With Reference To NBL and Nabil Bank
| dc.contributor.author | Sharma, Durga | |
| dc.date.accessioned | 2021-03-14T07:29:22Z | |
| dc.date.accessioned | 2021-07-22T04:58:41Z | |
| dc.date.available | 2021-03-14T07:29:22Z | |
| dc.date.available | 2021-07-22T04:58:41Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | Not Available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/1113 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Central Department of Management | en_US |
| dc.subject | Performance | en_US |
| dc.subject | Comparative study | en_US |
| dc.subject | Management | en_US |
| dc.title | Comparative Study on Financial Performance of Nepal Bank and Nabil Bank Limited (With Reference To NBL and Nabil Bank | en_US |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
