A STUDY ON NUMBER OF CHILD EVER BORN: A CASE STUDY OF DAYANAGAR VDC OF RUPENDEHI DISTRIC
| dc.contributor.author | Adhikari, Navin | |
| dc.date.accessioned | 2014-10-21T07:15:34Z | |
| dc.date.accessioned | 2021-07-23T03:42:30Z | |
| dc.date.available | 2014-10-21T07:15:34Z | |
| dc.date.available | 2021-07-23T03:42:30Z | |
| dc.date.issued | 2014-03 | |
| dc.description.abstract | Available with full text. | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/2085 | |
| dc.language.iso | en | en_US |
| dc.publisher | Central Department of Economics, Tribhuwan University Kritipur, Kathmandu, Nepal | en_US |
| dc.subject | Child ever born | en_US |
| dc.subject | Daya Nagar VDC | en_US |
| dc.subject | Rupandehi | en_US |
| dc.title | A STUDY ON NUMBER OF CHILD EVER BORN: A CASE STUDY OF DAYANAGAR VDC OF RUPENDEHI DISTRIC | en_US |
| dc.type | Thesis | en_US |
