Integrated Energy, Emissions, Financial, and CFD-Based Assessment of a Tunnel Brick Kiln in Nepal
| dc.contributor.advisor | shakya, shree raj | |
| dc.contributor.author | Sharma, Basil | |
| dc.date.accessioned | 2026-06-02T06:25:24Z | |
| dc.date.available | 2026-06-02T06:25:24Z | |
| dc.date.issued | 2026-04 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/26852 | |
| dc.language.iso | en | |
| dc.publisher | I.O.E | |
| dc.subject | Tunnel brick kiln | |
| dc.subject | specific energy consumption | |
| dc.subject | thermal efficiency | |
| dc.subject | CO₂ emission intensity | |
| dc.title | Integrated Energy, Emissions, Financial, and CFD-Based Assessment of a Tunnel Brick Kiln in Nepal | |
| dc.type | Thesis | |
| local.academic.level | Masters | |
| local.institute.title | Institute of Engineering |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Sharma,Basil master thesis renewable energy mechanical and aero apr 2026.pdf
- Size:
- 4.3 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
