A Comparative Studyof Area, Production And Productivityof Major Cereal Crops In Conflict Concentrated And Less-Conflict Concentrated Districts
| dc.contributor.author | Bhattarai Adhikari, Sabitra Kumari | |
| dc.date.accessioned | 2022-03-06T04:53:20Z | |
| dc.date.available | 2022-03-06T04:53:20Z | |
| dc.date.issued | 2006 | |
| dc.description.abstract | Not available | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14540/8756 | |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of economics, | en_US |
| dc.subject | Productivity | en_US |
| dc.subject | Comparative Study | en_US |
| dc.subject | Conflict Concentrated | en_US |
| dc.title | A Comparative Studyof Area, Production And Productivityof Major Cereal Crops In Conflict Concentrated And Less-Conflict Concentrated Districts | en_US |
| dc.type | Thesis | en_US |
| local.academic.level | Masters | en_US |
| local.institute.title | Central Department of Economics | en_US |
